Portable heaters and dryers are specifically designed to provide an instant, reliable and efficient source of heat to the industrial, agricultural, commercial and construction sectors.
Their main applications include heating of warehouses, workshops, garages, factories, transport terminals, breeding sheds and greenhouses; they can also be used for drying and curing materials in the building, agricultural and other industries.

Jetfire heaters offer high performance, reliability and efficiency. (Not suitable for domestic use and when in use adequate fresh air ventilation must be provided).
Jetfire heaters are robust, lightweight with compact design. They feature safety shutdown on gas/flame/fan if failure in gas supply or air blockages occur. Propane is the preferred gas. J25A, J33A, J50A, J70A, J90SA are automatic models which can be fitted with a thermostat.
General Guidelines for Calculating the Potential Required to heat a given space.| model | Motor (W/A) | Thermal capacity | Air Flow (M3/H) | price NZ$ (+GST) |
|---|---|---|---|---|
| Jetfire Manual | ||||
| J8 | 38/0.3 | 32,000 BTU (9.3 KW) | 300 | $572.00 |
| J15 | 45/0.35 | 60,000 BTU (17.4 KW) | 500 | $819.00 |
| J25 | 100/0.75 | 100,000 BTU (29 KW) | 700 | $988.00 |
| J33 | 100/0.75 | 132,000 BTU (38 KW) | 850 | $1,118.00 |
| Jetfire Automatic | ||||
| J25A | 100/0.75 | 100,000 BTU (29 KW) | 700 | $1,235.00 |
| J33A | 100/0.75 | 132,000 BTU (38 KW) | 850 | $1,508.00 |
| J50A | 150/1.0 | 200,000 BTU (57 KW) | 3000 | $1,677.00 |
| J70A | 150/1.0 | 270,000 BTU (81 KW) | 3000 | $2,015.00 |
| J90SA | 750/6.1 | 360,000 BTU (104 KW) | 8000 | $3,185.00 |
All prices exclude GST

Spitfire heaters offer high performance, reliability and efficiency. (Not suitable for domestic use and when in use adequate fresh air ventilation must be provided). In-Direct Fire Spitfire heaters are flued in as a permanent installation with the advantage of all gases, fumes etc. being totally eliminated from the area you heat. You will get totally clean dry heat. N.B. IP60 Can have ducting taken from it. All In Direct Spitfire models can be fitted with a thermostat.
General Guidelines for Calculating the Potential Required to heat a given space.| model | Motor (W/A) | Thermal capacity | Air Flow (M3/H) | price NZ$ (+GST) |
|---|---|---|---|---|
| Direct Fired - Compressor Pump Feed | ||||
| DC10 | 180/1.4 | 48,100 BTU (13.96 KW) | 300 | $819.00 |
| DC15 | 180/1.4 | 69,160 BTU (20.12 KW) | 350 | $929.50 |
| DC25 | 80/1.4 | 92,520 BTU (26.96 KW) | 400 | $1,072.00 |
| DC40 | 180/1.4 | 122,120 BTU (34.44 KW) | 900 | $1,261.00 |
| DC45 | 350/2.5 | 148,000 BTU (42.96 KW) | 1100 | $1,339.00 |
| Direct Fired - Pump Feed | ||||
| DP90 | 750/5.5 | 360,000 BTU (104.5 KW) | 4000 | $4,173.00 |
| DP50 | 380/3.6 | 220,000 BTU (63.9 KW) | 1600 | $4,000.00 |
| In-Direct Fired - Pump Feed | ||||
| IP60 | 580/3.2 | 220,000 BTU (62.51 KW) (Can be ducted) | 2670 | $5,626.67 |
| IP70 | 750/5.5 | 280,000 BTU (79.48KW) | 3300 | $4,000.00 |
All prices exclude GST
If a workshop has a height less than 4 meters; and dimensions of:
Room temperature this workshop wants to acheive is 15°C and considering that their early morning temperature is 2°C minimum.