Portable heaters and dryers are specifically designed to provide an instant, reliable and efficient source of heat to the industrial, agricultural, commercial and construction sectors.
Their main applications include heating of warehouses, workshops, garages, factories, transport terminals, breeding sheds and greenhouses; they can also be used for drying and curing materials in the building, agricultural and other industries.

Jetfire heaters offer high performance, reliability and efficiency. (Not suitable for domestic use and when in use adequate fresh air ventilation must be provided).
Jetfire heaters are robust, lightweight with compact design. They feature safety shutdown on gas/flame/fan if failure in gas supply or air blockages occur. Propane is the preferred gas. J25A, J33A, J50A, J70A, J90A, J90SA are automatic models which can be fitted with a thermostat.
General Guidelines for Calculating the Potential Required to heat a given space.| Jetfire Manual | price NZ$ (+GST) |
|
|---|---|---|
| J8 | 32,000 BTU (9.3 KW) | $551.11 |
| J15 | 60,000 BTU (17.4 KW) | $720.22 |
| 25 | 70,000-100,000 BTU (20.3-29 KW) | $951.11 |
| 33 | 86,000-132,000 BTU (25-38 KW) | $1,075.56 |
| Jetfire Automatic | ||
| J25A | 70,000-100,000 BTU (20.3 - 29 KW) | $1,191.11 |
| J33A | 86,000-132,000 BTU (25 - 38 KW) | $1,457.78 |
| J50A | 138,000-200,000 BTU (40.1-57 KW) | $1,617.78 |
| J70A | 190,000-270,000 BTU (55.2 - 81 KW) | $1,937.78 |
| J90A | 262,000-360,000 BTU (76.2 - 104 KW) | $2,177.78 |
| J90SA | 262,000-360,000 BTU (76.2-104 KW) | $3066.67 |
All prices exclude GST and are effective from 01 May 2010
or while seasonal stocks last.

Spitfire heaters offer high performance, reliability and efficiency. (Not suitable for domestic use and when in use adequate fresh air ventilation must be provided). In-Direct Fire Spitfire heaters are flued in as a permanent installation with the advantage of all gases, fumes etc. being totally eliminated from the area you heat. You will get totally clean dry heat. N.B. IP60 Can have ducting taken from it. All In Direct Spitfire models can be fitted with a thermostat.
General Guidelines for Calculating the Potential Required to heat a given space.| Direct Fired - Compressor Pump Feed | price NZ$ (+GST) |
|
|---|---|---|
| DC10 | 48,100 BTU (13.96 KW) | $786.69 |
| DC15 | 69,160 BTU (20.12 KW) | $888.00 |
| DC25 | 92,520 BTU (26.96 KW) | $1,031.11 |
| DC40 | 122,120 BTU (34.44 KW) | $1,217.78 |
| DC45 | 148,000 BTU (42.96 KW) | $1,288.89 |
| Direct Fired - Pump Feed | ||
| DP90 | 360,000 BTU (104.5 KW) | $3,715.56 |
| DP50 | 220,000 BTU (63.9 KW) | $4,000.00 |
| In-Direct Fired - Pump Feed | ||
| IP60 | 220,000 BTU (62.51 KW) (Can be ducted) | $5,626.67 |
| IP70 | 280,000 BTU (79.48KW) | $4,000.00 |
All prices exclude GST and are effective from 01 May 2010
or while seasonal stocks last.
If a workshop has a height less than 4 meters; and dimensions of:
Room temperature this workshop wants to acheive is 15°C and considering that their early morning temperature is 2°C minimum.